| Organization Logo | Organization Name | Program Status and Expiration Date |
|---|---|---|
| Bank of America | Financial Services-EHN - Candidate - MP | 12/26 Financial Services-Lockbox - Candidate - MP | 12/26 | |
| Carestream Dental LLC | Healthcare Network-EHN - Candidate | 04/26 | |
| Charted Health, LLC | Health App - Candidate | 06/26 EPCS-Prescribing - Candidate - Certification | 01/26 | |
| Curenta Technology LLC | EPCS-Pharmacy - Candidate - MP | 10/26 EPCS-Prescribing - Candidate - Certification | 10/26 | |
| D.A.W. Systems, Inc. | Artificial Intelligence - Candidate - MP | 09/26 | |
| Ekko | Privacy and Security - Candidate | 06/26 Artificial Intelligence - Candidate - MP | 09/26 | |
| ES Digital Health, Inc | CARIN Code of Conduct for Consumer-Facing Applications - Candidate | 04/27 | |
| Health Care Systems, Inc. | Privacy and Security - Candidate | 04/27 | |
| HealthEx | CARIN Code of Conduct for Consumer-Facing Applications - Candidate | 03/27 | |
| HealthTree Foundation, Inc | CARIN Code of Conduct for Consumer-Facing Applications - Candidate | 04/27 | |
| Innovar Healthcare Systems Group, Inc | Privacy and Security - Candidate | 10/26 | |
| Inpriva, Inc. | Artificial Intelligence - Candidate - MP | 02/26 | |
| RedSail Technologies, LLC | HITRUST - Candidate - Certification | 11/26 | |
| Sharecare | CARIN Code of Conduct for Consumer-Facing Applications - Candidate | 04/27 | |
| Surescripts | Artificial Intelligence - Candidate - MP | 03/27 | |
| U.S. Hunger | HITRUST - Candidate - Certification | 09/26 | |
| ZeOmega, Inc. | Artificial Intelligence - Candidate - MP | 09/26 | |
| Zocdoc, Inc | CARIN Code of Conduct for Consumer-Facing Applications - Candidate | 04/27 |
1